UPDATE 3:
|
Source parameters reviewed by a seismologist
UPDATE 2:
|
Source parameters reviewed by a seismologist
UPDATE 1:
| Magnitude | ML 5.2 |
| Region | ROMANIA |
| Date time | 2016-12-27 23:20:55.8 UTC |
| Location | 45.77 N ; 26.60 E |
| Depth | 100 km |
| Distances | 154 km N of Bucharest, Romania / pop: 1,878,000 / local time: 01:20:55.8 2016-12-28 46 km W of Focşani, Romania / pop: 106,000 / local time: 01:20:55.8 2016-12-28 9 km W of Paltin, Romania / pop: 3,700 / local time: 01:20:55.8 2016-12-28 |
Source parameters provided by:
National Institute for Earth Physics – Bucharest, Romania (BUC)
| Magnitude | mb 5.3 |
| Region | ROMANIA |
| Date time | 2016-12-27 23:20:56.4 UTC |
| Location | 45.66 N ; 26.60 E |
| Depth | 19 km |
| Distances | 142 km N of Bucharest, Romania / pop: 1,878,000 / local time: 01:20:56.4 2016-12-28 46 km W of Focşani, Romania / pop: 106,000 / local time: 01:20:56.4 2016-12-28 11 km SW of Nereju, Romania / pop: 4,300 / local time: 01:20:56.4 2016-12-28 |
Source parameters provided by:
Instituto Geografico Nacional – Madrid, Spain (MAD)
